Municipal Property for Sale
Inventory List of Real Properties available for the development of Affordable Housing in Plant City. For additional information, please contact Denise McDaniel, Community Services Manager at dmcdaniel@plantcitygov.com
|
||||||
Folio Number | Location | Dimensions | Lot Area | Vacant or Improved | Legal Description | |
209043-0000 | 1202 W Ball St | 50’ x 125’ | 6,250 SF | Vacant | Lot 9, Block 16, of West Madison Park Subdivision, according to the Plat thereof, as recorded in Plat Book 7, at Page 30, of the Public Records of Hillsborough County, Florida. | |
206414-0000 | 804 E Dr Martin Luther King Jr Blvd | 40’ x 110’ | 4,400 SF | Vacant | Lot 6, Block 6 of I. M. Allen’s Addition to Plant City, as recorded in map or plat thereof in Plat Book 10, Page 10 of the public records of Hillsborough County, Florida. | |
206525-0000 | *709 E Dr Martin Luther King Jr Blvd | 20’ x 105’ | 2,100 SF | Vacant | Lot 11 and North ½ of Vacated Abutting Alley of Loomis F. M. Subdivision E 1/2, as recorded in Plat Book 2, Page 26 of the public records of Hillsborough County, Florida. | |
206524-0000 | *711 E Dr Martin Luther King Jr Blvd | 40’ x 105’ | 4,200 SF | Vacant | Lot 10 and North ½ of Abutting Alley of Loomis F. M. Subdivision of Block 1 of the Ohio Colony Company’s Addition to Plant City, Florida, as recorded in Plat Book 2, Page 26 of the public records of Hillsborough County, Florida. |
|
*To Be Combined And Sold As One Parcel. | 60’ x 105’ | 6,300 SF | ||||
To Be Available After January 2, 2025 |